Put your name on a rota – take part in the fun!
Email Graham with details of which events and which times you want to to be put on the rota, and I’ll update the listings.
73, Graham G4JBD
graham.laming@gmail.com
CQ WPX RTTY Contest Start: 00.00 Saturday 8th February Finish: 23.59 Sunday 9th February |
||
CQ WPX RTTY [Rules] Sat 8th February |
||
Time GMT | Operator 1 | Operator 2 |
00:00 to 02:00 | G4LOO | G1JCC |
02:00 to 04:00 | G4LOO | G1JCC |
04:00 to 06:00 | G4LOO | G1JCC |
06:00 to 08:00 | ||
08:00 to 10:00 | G0UVX | G4PSO |
10:00 to 12:00 | G0UVX | G4PSO |
12:00 to 14:00 | G0UVX | G4PSO |
14:00 to 16:00 | G4PSO | |
16:00 to 18:00 | G4FKI | M0IXM |
18:00 to 20:00 | G4FKI | M0IXM |
20:00 to 22:00 | G4FKI | |
22:00 to 24:00 | ||
CQ WPX RTTY [Rules] Sun 9th February |
||
Time GMT | Operator 1 | Operator 2 |
00:00 to 02:00 | G0PHY | |
02:00 to 04:00 | G0PHY | |
04:00 to 06:00 | G0PHY | |
06:00 to 08:00 | G0PHY | G1GSN |
08:00 to 10:00 | G0PHY | G1GSN |
10:00 to 12:00 | G4FKI | M0IXM |
12:00 to 14:00 | G4FKI | M0IXM |
14:00 to 16:00 | G4FKI | M0IXM |
16:00 to 18:00 | ||
18:00 to 20:00 | G4LOO | G1JCC |
20:00 to 22:00 | G4LOO | G1JCC |
22:00 to 24:00 | G4LOO | G1JCC |
Helpers for setting up, Fri 7th Feb from 10am clock time
G4LOO, G1GSN, G0PHY, M0IXM
Helpers for take down, Mon 10th from 9am clock time
G4LOO, G1GSN, G0PHY
Useful Resources:
Minos contest logging software: Used for VHF NFD
N1MM+ Contest logging software: Used for IOTA, WPX, CQWW